Shares and owners
Awardit AB is a leading operator of customer clubs, loyalty and incentive programs, digital point currencies and points shops. Its largest owners are private equity firm Visionalis AB (part of LMK Industri AB) and Niklas Lundqvist (founder/former CEO). As of December 5, 2017, Awardit is listed on Nasdaq First North.The Share
Listing site | Nasdaq First North Growth Market |
Name | Awardit |
Short name | AWRD |
ISIN-kod | SE0010101824 |
LEI-kod | 5493004EULJHCCPCWD24 |
Trade mail | 1 |
First trading day | 2017-12-05 |
Number of shares | 8 335 518 |
Number of votes per share | 1 |
Share type | B |
Historical price etc | AWRD, AWARDIT, (SE0010101824) |
Ownership structure (31 March 2023)
Shareholders | Shareholding | Share |
---|---|---|
Visionalis AB | 2,088,272 | 24.1% |
Niklas Lundqvist | 1,022,441 | 11.8% |
Consensus Asset Management AB | 459,072 | 5.3% |
Filip Engelbert | 401,953 | 4.6% |
Jonas Nordlander | 401,952 | 4.6% |
Johan Hagman | 322,186 | 3.7% |
Samir Taha (Sultanen Invest AB) | 295,000 | 3.4% |
Magellan Privatstiftung | 292,979 | 3.4% |
S Thorberg Inspiration Investment Ltd | 196,331 | 2.3% |
Claudio Simatovic (gm Paradidel AB) | 132,211 | 1.5% |
Total ten largest owners | 5,612,397 | 64.8% |
Other shareholders | 3,048,451 | 35.2% |
Total | 8,660,848 | 100% |
The latest update of this information was on 31 March, 2023.